| Date | Opposition | Points Scored | Tries | Conversions | Penalties |
| 8th Sept | Carlisle | 17 | A. Day, D. Bancroft, J. Wainwright | G. Ott | |
| 15th Sept | Pontefract | 32 | D. Bancroft, S. Hill, G. Ott, T. Michael | G. Ott x2, J. Hinchliffe | C. Seymour, J. Hinchliffe |
| 22nd Sept | Aspatria | 3 | | | J. Hinchliffe |
| 29th Sept | West Hartlepool | 19 | J. Wainwright | J. Hinchliffe | J. Hinchliffe x4 |
| 6th Oct | Aldwinians | 42 | T. Michael x 2, A. Hinchliffe x 2, C. Davies, R. Thomas | J. Hinchliffe x3 | J. Hinchliffe x 2 |
| 13th Oct | Winnington Park | 19 | S. Davies, A. Hinchliffe, N. Richardson | J. Hinchliffe x 2 | |
| 20th Oct | Gateshead | 36 | J. Wainwright, T. Michael, M. Jowett, R. Hammond x2 | J. Hinchliffe x4 | J. Hinchliffe |
| 27th Oct | Hartlepool Rovers | 12 | J. Wainwright, J. Hinchliffe | J. Hinchliffe | |
| 3rd Nov | Durham City | 10 | J. Wainwright | J. Hinchliffe | J. Hinchliffe |
| 10th Nov | Morpeth | 8 | A. Hinchliffe | | J. Hinchliffe |
| 17th Nov | Broughton Park | 22 | R. Wheale, C. Seymour, J. Wainwright, D. Bancroft | J. Hinchliffe | |
| 24th Nov | Driffield | 24 | R. Thomas, S. Davies, A. Hinchliffe, R. Wheale | C. Duffy x2 | |
| 1st Dec | York | 18 | M. Riaz, C. Seymour | C. Duffy | C. Duffy x2 |
| 12th Jan | Morpeth | 3 | | | C. Duffy |
| 19th Jan | Hartlepool Rovers | 14 | N.Richardson, J. Wainwright | C.Duffy x2 | |
| 9th Feb | Aldwinians | 28 | J. Hammond x3 | N. Richardson x 2 | N. Richardson x3 |
| 16th Feb | West Hartlepool | 8 | S. Davies | | I. Holmes |
| 23rd Feb | Rochdale | 17 | T. Waile, I Greenough | I. Holmes x2 | |
| 3rd Mar | Aspatria | 14 | T.Waite |
| I.Holmes x3 |
| 8th Mar | Pontefract | 29 | M. Thomas x2, J. Wainwright x2, S. Hill | I. Holmes, C. Duffy | |
| 15th Mar | Ripon | 31 | A. Hinchliffe, J. Hammond, N. Richardson, I. Holmes x2 | C. Duffy x2, I. Holmes | |
| 29th Mar | Carlisle | 10 | N. Richardson | C. Duffy | C. Duffy |
| 5th April | Selby | 34 | J.Wainwright x 5 | J. Davies x 3 | C. Duffy |
| 12th April | Driffield | 7 | C. Wood | J. Davies | |